<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Thin Red Line</title>
	<link>http://www.physicalstrategies.com/the-thin-red-line.htm</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 21:25:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Physical Strategies by Tom Furman » The Thin Red Line &#171; marks treeniloki</title>
		<link>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-754</link>
		<dc:creator>Physical Strategies by Tom Furman » The Thin Red Line &#171; marks treeniloki</dc:creator>
		<pubDate>Tue, 22 Jan 2008 06:25:04 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-754</guid>
		<description>[...] Physical Strategies by Tom Furman » The Thin Red Line [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Physical Strategies by Tom Furman » The Thin Red Line [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Shee</title>
		<link>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-743</link>
		<dc:creator>Brian Shee</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:53:55 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-743</guid>
		<description>great idea!

brian</description>
		<content:encoded><![CDATA[<p>great idea!</p>
<p>brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Boelter</title>
		<link>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-741</link>
		<dc:creator>James Boelter</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:51:36 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-741</guid>
		<description>Very nice idea. I saw a recent variation of this in the book "Mindless Eating" (marking days on a calendar that you accomplished your three "new habits", but I think I like this one better. It's a great visual metaphor for habit energies!</description>
		<content:encoded><![CDATA[<p>Very nice idea. I saw a recent variation of this in the book &#8220;Mindless Eating&#8221; (marking days on a calendar that you accomplished your three &#8220;new habits&#8221;, but I think I like this one better. It&#8217;s a great visual metaphor for habit energies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yogalete</title>
		<link>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-740</link>
		<dc:creator>yogalete</dc:creator>
		<pubDate>Fri, 18 Jan 2008 21:35:12 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/the-thin-red-line.htm#comment-740</guid>
		<description>I like it...Similar to this...

http://www.everydaysystems.com/habitcal/</description>
		<content:encoded><![CDATA[<p>I like it&#8230;Similar to this&#8230;</p>
<p><a href="http://www.everydaysystems.com/habitcal/" rel="nofollow">http://www.everydaysystems.com/habitcal/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
