<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Learn To Use Mind Maps</title>
	<link>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 14:16:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jason C</title>
		<link>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-418</link>
		<dc:creator>Jason C</dc:creator>
		<pubDate>Fri, 27 Apr 2007 18:45:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-418</guid>
		<description>This is a wonderful blog, Tom, one of my favorites. And the main reason is that you cast such a wide net. Thanks a lot for this one.</description>
		<content:encoded><![CDATA[<p>This is a wonderful blog, Tom, one of my favorites. And the main reason is that you cast such a wide net. Thanks a lot for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-417</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 26 Apr 2007 19:17:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-417</guid>
		<description>I read a book a few years back called "How to Think Like Leonardo Da Vinci".  Overall the book was quirky, but I've found Mind Maps to be useful from time to time and that's where I first learned of them.  A tip: don't bother trying it on normal paper--get one of those big, cheap sketch pads--you'll need the space.</description>
		<content:encoded><![CDATA[<p>I read a book a few years back called &#8220;How to Think Like Leonardo Da Vinci&#8221;.  Overall the book was quirky, but I&#8217;ve found Mind Maps to be useful from time to time and that&#8217;s where I first learned of them.  A tip: don&#8217;t bother trying it on normal paper&#8211;get one of those big, cheap sketch pads&#8211;you&#8217;ll need the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-416</link>
		<dc:creator>Royce</dc:creator>
		<pubDate>Thu, 26 Apr 2007 15:47:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/learn-to-use-mind-maps.htm#comment-416</guid>
		<description>Nice article man. My english professor made us brainstorm using mind maps for each essay.&lt;br/&gt;It helped me tremendously, that technique is probably what helped me pass the class.</description>
		<content:encoded><![CDATA[<p>Nice article man. My english professor made us brainstorm using mind maps for each essay.<br />It helped me tremendously, that technique is probably what helped me pass the class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
