<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Explain This Study</title>
	<link>http://www.physicalstrategies.com/explain-this-study.htm</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 04:16:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Tom Furman</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-643</link>
		<dc:creator>Tom Furman</dc:creator>
		<pubDate>Sat, 03 Nov 2007 13:18:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-643</guid>
		<description>The testing protocol sucked,... let's face it. I think everyone can agree it is BS. I'll check Marty's heartrate at the World's to see if he is getting adequate stimulation this weekend!</description>
		<content:encoded><![CDATA[<p>The testing protocol sucked,&#8230; let&#8217;s face it. I think everyone can agree it is BS. I&#8217;ll check Marty&#8217;s heartrate at the World&#8217;s to see if he is getting adequate stimulation this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abandoned By Wolves</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-642</link>
		<dc:creator>Abandoned By Wolves</dc:creator>
		<pubDate>Sat, 03 Nov 2007 02:59:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-642</guid>
		<description>A) I agree with the other commentors that the workout as presented wasn't anything like a "SSST" or "Girevoy Sport" style workout. &lt;br/&gt;&lt;br/&gt;B) Kettlebell training tends to be "panaerobic", in that the load tends to spread over a greater proportion of the muscle mass than, say, running, swimming or step aerobics. So the issue is just BPM, the issue at also how fast the O2 is being picked up by the various muscle groups.</description>
		<content:encoded><![CDATA[<p>A) I agree with the other commentors that the workout as presented wasn&#8217;t anything like a &#8220;SSST&#8221; or &#8220;Girevoy Sport&#8221; style workout. </p>
<p>B) Kettlebell training tends to be &#8220;panaerobic&#8221;, in that the load tends to spread over a greater proportion of the muscle mass than, say, running, swimming or step aerobics. So the issue is just BPM, the issue at also how fast the O2 is being picked up by the various muscle groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashe</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-641</link>
		<dc:creator>ashe</dc:creator>
		<pubDate>Fri, 02 Nov 2007 07:50:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-641</guid>
		<description>who the hell two arm swings a 16kg for 5 sets of 10 with A MINUTE rest in between?&lt;br/&gt;&lt;br/&gt;that's a nice little warm up.&lt;br/&gt;&lt;br/&gt;the guys who put the study together don't know jack about training.</description>
		<content:encoded><![CDATA[<p>who the hell two arm swings a 16kg for 5 sets of 10 with A MINUTE rest in between?</p>
<p>that&#8217;s a nice little warm up.</p>
<p>the guys who put the study together don&#8217;t know jack about training.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wildcard</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-639</link>
		<dc:creator>Wildcard</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:02:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-639</guid>
		<description>There are so many holes in this "study" that it is difficult to know where to start. I believe that an appropriate study, with controlled parameters, will yield much different results. There are too many variables to control currently.&lt;br/&gt;&lt;br/&gt;My colleagues and I are in the process of conducting some research into both the biomechanical and physiological parameters of kettlebell sport and are looking to publish this in the literature some time next year.</description>
		<content:encoded><![CDATA[<p>There are so many holes in this &#8220;study&#8221; that it is difficult to know where to start. I believe that an appropriate study, with controlled parameters, will yield much different results. There are too many variables to control currently.</p>
<p>My colleagues and I are in the process of conducting some research into both the biomechanical and physiological parameters of kettlebell sport and are looking to publish this in the literature some time next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-638</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:47:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-638</guid>
		<description>That guy in the photo looks like he trains High Velocity Style! for the truly rugged look!</description>
		<content:encoded><![CDATA[<p>That guy in the photo looks like he trains High Velocity Style! for the truly rugged look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean &#38; Kay</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-636</link>
		<dc:creator>Dean &#38; Kay</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:15:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-636</guid>
		<description>Don't think so.  That was my impression, too.  It always seemed to me that the effect needed to be cumulative.  This was just a one time test, it seems.  150 reps in 30 minutes? Not much of a test.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think so.  That was my impression, too.  It always seemed to me that the effect needed to be cumulative.  This was just a one time test, it seems.  150 reps in 30 minutes? Not much of a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron Tamer</title>
		<link>http://www.physicalstrategies.com/explain-this-study.htm#comment-635</link>
		<dc:creator>Iron Tamer</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:10:00 +0000</pubDate>
		<guid>http://www.physicalstrategies.com/explain-this-study.htm#comment-635</guid>
		<description>5x10 of swing, snatch &#038; C&#038;P is not a lot of work. 150 total reps.&lt;br/&gt;&lt;br/&gt;Also, I didn't see anything about frequency of training or many weeks the experiment ran. Did I just miss that?</description>
		<content:encoded><![CDATA[<p>5&#215;10 of swing, snatch &#038; C&#038;P is not a lot of work. 150 total reps.</p>
<p>Also, I didn&#8217;t see anything about frequency of training or many weeks the experiment ran. Did I just miss that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
